Kenton County Fair
Kenton County Fair
Untitled Document

FIELD CROPS, FLOWERS & GARDENS
DIVISION, HONEY - OPEN CLASS -
RULES & REGULATIONS SPECIFIC TO
FIELD CROPS, GARDEN & HONEY, OPEN CLASS

GENERAL RULES:
1. Registration will be from 1:00 P.M. to 3:00 P.M., Sunday, July 13, 2008.
2. All exhibitors are limited to one entry in each class, but may exhibit in all classes.
3. Decisions of the judges are final.
4. Danish System will NOT be used in judging this division. The prize money for each class follows that class.
5. 1st, 2nd and 3rd (Blue, Red and White Ribbons) placing will be awarded ONLY if it is merited. If the entry(s) is (are) deemed not worthy of 1st, 2nd or 3rd place by the judge, the judge will award the entry the prize it deserves.
6. Exhibitors must be present to claim their prize money and entries. Awards and ribbons will not be mailed.
7. Discharge is on Sunday, July 20, 2008 from 12:00 P.M. to 2:00 P.M. First pick up your entries, then pick up your cash awards.
8. Entries left unclaimed become the property of the Kenton County Fair Board.

EXHIBITORS RESPONSIBILITIES:
1. Select the class prior to registration. Improperly classified entries will not be judged.
2. Supply the appropriate containers for the flower, plants and arrangements, and honey and sweeteners categories.
3. Provide name and address prior to entering crops.
4. Ensure that all entries have been grown or produced in Kenton County by the exhibitor.
5. Entrance into a category stipulates you have read and will abide by these rules.
6. Questions are to be directed to the appropriate fair official prior to entrance into a class.

VEGETABLE, FRUIT, HERB AND FIELD CROPS:
1. Will be judged based on USDA Standards, except in the unique or unusual category.
2. All Entries must be true to form.
3. All corn (field and sweet) and hay entries are to be fastened or bound together.

CUT FLOWERS AND ROSES:
1. Judging is at the judges discretion.
2. Single specimen flowers (large and small) shall be displayed in a beverage bottle of suitable size.
3. All foliage will be considered in the judging.
4. Exhibitors are to provide containers.

ARRANGEMENTS AND PLANTS:
1. Judging is at the judges’ discretion.
2. Arrangements should be displayed in appropriate or suitable container that does not distract from the overall appearance.
3. Container will be supplied by exhibitor.
4. Arrangements should contain at least 51% of the items specified
5. Accessories should be less than 49% of the total items in the container.

FLOWERS
Cut Flowers - Large, Individual Specimen:
FL 01 Aster 3 2 1
FL 02 Begonia 3 2 1
FL 03 Carnation 3 2 1
FL 04 Cannas 3 2 1
FL 05 Celosia, Coxcomb 3 2 1
FL 06 Coneflower 3 2 1
FL 07 Daisy, Black-eyed Susan 3 2 1
FL 08 Daisy, Shasta 3 2 1
FL 09 Daisy, Other 3 2 1
FL 10 Delphinium 3 2 1
FL 11 Foxglove 3 2 1
FL 12 Gladiolus 3 2 1
FL 13 Geranium 3 2 1
FL 14 Lily, Daylily 3 2 1
FL 15 Lily, Magiclily 3 2 1
FL 16 Lily, Tigerlily 3 2 1
FL 17 Lily, Other 3 2 1
FL 18 Marigold 3 2 1
FL 19 Orange Lantern 3 2 1
FL 20 Pansy 3 2 1
FL 21 Phlox Amethyst 3 2 1
FL 22 Strawflower 3 2 1
FL 23 Sunflower 3 2 1
FL 24 White Cleome 3 2 1
FL 25 Vinca 3 2 1
FL 26 Yarrow 3 2 1
FL 27 Zinnia 3 2 1
FL 28 Any Other Flower 3 2 1

Cut Flowers - Small, Individual Specimen:
FS 01 Achillea 3 2 1
FS 02 Anemone 3 2 1
FS 03 Bachelor Button 3 2 1
FS 04 Butterfly Weed 3 2 1
FS 05 Celosia, Plume 3 2 1
FS 06 Columbine 3 2 1
FS 07 Coral Bells 3 2 1
FS 08 Coreopsis 3 2 1
FS 09 Cosmos 3 2 1
FS 10 Dahlia 3 2 1
FS 11 Daisy 3 2 1
FS 12 Gardenia 3 2 1
FS 13 Impatiens, Double 3 2 1
FS 14 Impatiens, Single 3 2 1
FS 15 Marigold 3 2 1
FS 16 Moss Rose 3 2 1
FS 17 Pansy 3 2 1
FS 18 Petunia, Double 3 2 1
FS 19 Petunia, Single 3 2 1
FS 20 Platycodon 3 2 1
FS 21 Phlox 3 2 1
FS 22 Snapdragon 3 2 1
FS 24 Sweet William 3 2 1
FS 25 Torena 3 2 1
FS 26 Verbenia 3 2 1
FS 27 Vinca 3 2 1
FS 28 Violet 3 2 1
FS 29 Zinnia 3 2 1
FS 30 Any Other Flower 3 2 1

Shrub and Vine Flowers:
FW 01 Althea/Rose of Sharon 3 2 1
FW 02 Clematis 3 2 1
FW 03 Hydrangea 3 2 1
FW 04 Lilac 3 2 1
FW 05 Rhododendron 3 2 1
FW 07 Any Other Woody Ornamental 3 2 1

ROSES
Disbudded / Single / Hybrid Tea Roses:
RS 01 Mauve / Russet 3 2 1
RS 02 Orange 3 2 1
RS 03 Orange Blend 3 2 1
RS 04 Pink 3 2 1
RS 05 Pink Blend 3 2 1
RS 06 Red 3 2 1
RS 07 Red Blend 3 2 1
RS 08 White 3 2 1
RS 09 White Blend 3 2 1
RS 10 Yellow 3 2 1
RS 11 Yellow Blend 3 2 1
RS 12 Any Other Color or Blend 3 2 1

Shrub Roses (Grandiflora, Floribunda Roses and Shrub Roses)
(More than one bloom per stem):
RE 01 Mauve / Russet 3 2 1
RE 02 Orange 3 2 1
RE 03 Orange Blend 3 2 1
RE 04 Pink 3 2 1
RE 05 Pink Blend 3 2 1
RE 06 Red 3 2 1
RE 07 Red Blend 3 2 1
RE 08 White 3 2 1 RE 09 White Blend 3 2 1
RE 10 Yellow 3 2 1
RE 11 Yellow Blend 3 2 1
RE 12 Any Other Color or Blend 3 2 1

Miniature Roses (One or more blooms per stem):
RM 01 Mauve / Russet 3 2 1
RM 02 Orange 3 2 1
RM 03 Orange Blend 3 2 1
RM 04 Pink 3 2 1
RM 05 Pink Blend 3 2 1
RM 06 Red 3 2 1
RM 07 Red Blend 3 2 1
RM 08 White 3 2 1
RM 09 White Blend 3 2 1
RM 10 Yellow 3 2 1
RM 11 Yellow Blend 3 2 1
RM 12 Any Other Color or Blend 3 2 1

PLANTS AND ARRANGEMENTS
Plants:
PA 01 Hanging Baskets Non-Flowering, Foliage 5 3 1
PA 02 Hanging Baskets Flowering 5 3 1
PA 03 Non-Hanging Baskets Non-Flowering, Foliage 5 3 1
PA 04 Non-Hanging Baskets Flowering 5 3 1
PA 05 Container Vegetables 5 3 1
PA 06 Container Herbs 5 3 1

Arrangements:
AM 01 Vegetable 10 7 5
AM 02 Fruit 10 7 5
AM 03 Dried or Preserved Materials 5 3 1
AM 04 Fresh Flowers Large 5 3 1
AM 05 Fresh Flowers Small 5 3 1
AM 06 Fresh Flowers Any Combination 5 3 1
AM 07 Roses Large 5 3 1
AM 08 Roses Miniature 5 3 1
AM 09 Roses Any Combination 5 3 1
AM 10 Combination of Above Classes 5 3 1

VEGETABLES
Any entry consists of the designated number of vegetables, as listed for each serial class number below. For example, an entry in "VE17, Corn, Indian, (3)" means an entry of 3 ears of Indian corn. The remaining numbers refer to dollar amount of premiums paid for 1st, 2nd and 3rd placings in each class. VE 01 Beans, Green, Bush, (10) 3 2 1
VE 02 Beans, Pole, (10) 3 2 1
VE 03 Beans, Cranberry, (10) 3 2 1
VE 04 Beans, Purple, (10) 3 2 1
VE 05 Beans, Yellow Wax, (10) 3 2 1
VE 06 Beans, Shellout, Dry, (10) 3 2 1
VE 07 Beans, Lima, Large, (10) 3 2 1
VE 09 Beans, Lima, Small, (10) 3 2 1
VE 10 Beans, Other, (10) 3 2 1
VE 11 Beets, Any, (4) 3 2 1
VE 12 Cabbage, Red, (1) 3 2 1
VE 13 Cabbage, Flat, (1) 3 2 1
VE 14 Cabbage, Round, (1) 3 2 1
VE 15 Cabbage, Chinese, (1) 3 2 1
VE 16 Cabbage, Other, (1) 3 2 1
VE 17 Corn, Indian, (3) 3 2 1
VE 18 Corn, Pop, (3) 3 2 1
VE 19 Corn, Sweet, Bi-Color, In-Husk, (3) 3 2 1
VE 20 Corn, Sweet, Yellow, In-Husk, (3) 3 2 1
VE 21 Corn, Sweet, White, In-Husk, (3) 3 2 1
VE 22 Corn, Sweet, Other, (3) 3 2 1
VE 23 Cucumber, Slicing, (4) 3 2 1
VE 24 Cucumber, Pickling, (4) 3 2 1
VE 25 Cushaw, (1) 3 2 1
VE 26 Eggplant, Purple, (1) 3 2 1
VE 27 Eggplant, White, (1) 3 2 1
VE 28 Eggplant, Other, (1) 3 2 1
VE 30 Muskmelon, Any, (1) 3 2 1
VE 31 Onions, Green, (6) 3 2 1
VE 32 Onions, Red, (4) 3 2 1
VE 33 Onions, Yellow, (4) 3 2 1
VE 34 Onions, White, (4) 3 2 1
VE 35 Onions, Other, (4) 3 2 1
VE 36 Okra, Green, (4) 3 2 1
VE 37 Okra, Purple, (4) 3 2 1
VE 38 Okra, Other, (4) 3 2 1
VE 39 Parsnips, (4) 3 2 1
VE 40 Peppers, Large, Green, (4) 3 2 1
VE 41 Peppers, Large, Red, (4) 3 2 1
VE 42 Peppers, Large, Chocolate, (4) 3 2 1
VE 43 Peppers, Large, Yellow, (4) 3 2 1
VE 44 Peppers, Cayenne, (4) 3 2 1
VE 45 Peppers, Jalapeno, (4) 3 2 1
VE 46 Peppers, Hot, Banana-Type, (4) 3 2 1
VE 47 Peppers, Pimento, (4) 3 2 1
VE 48 Peppers, Sweet, Banana, (4) 3 2 1
VE 49 Peppers, Other, (4) 3 2 1
VE 50 Potatoes, Red, (4) 3 2 1
VE 51 Potatoes, White, (4) 3 2 1
VE 52 Potatoes, Sweet, Orange, (4) 3 2 1
VE 53 Potatoes, Sweet, Red, (4) 3 2 1
VE 54 Potatoes, Sweet, White, (4) 3 2 1
VE 55 Pumpkin, Pie-Type, (1) 3 2 1
VE 56 Pumpkin, Jack-O-Lantern Type, (1) 3 2 1
VE 57 Pumpkin, Miniature, White, (1) 3 2 1
VE 58 Pumpkin, Miniature, (1) 3 2 1
VE 59 Pumpkin, White, (1) 3 2 1
VE 60 Pumpkin, Other, (1) 3 2 1
VE 61 Radishes, Chinese, (4) 3 2 1
VE 62 Radishes, Red, (4) 3 2 1
VE 63 Radishes, White, (4) 3 2 1
VE 64 Rhubarb, Red, (4) 3 2 1
VE 65 Rhubarb, Pink, (4) 3 2 1
VE 66 Squash, Summer, Crookneck, (3) 3 2 1
VE 67 Squash, Summer, Straightneck, (3) 3 2 1
VE 68 Squash, Summer, Zucchini, (3) 3 2 1
VE 69 Squash, Summer, Other, (3) 3 2 1
VE 70 Squash, Winter, Acorn, (1) 3 2 1
VE 71 Squash, Winter, Butternut, (1) 3 2 1
VE 72 Squash, Other, (1) 3 2 1
VE 73 Tomatoes, Cherry, Red, (4) 3 2 1
VE 74 Tomatoes, Cherry, Yellow, (4) 3 2 1
VE 75 Tomatoes, Italian Type, (4) 3 2 1
VE 76 Tomatoes, Plum, Small, Red, (4) 3 2 1
VE 77 Tomatoes, Plum, Small, Yellow, (4) 3 2 1
VE 78 Tomatoes, Pink, (4) 3 2 1
VE 79 Tomatoes, Red, (4) 3 2 1
VE 80 Tomatoes, Yellow, (4) 3 2 1
VE 81 Tomatoes, Other, (4) 3 2 1
VE 82 Turnips, Any, (4) 3 2 1
VE 83 Watermelon, Round, Big, (1) 3 2 1
VE 84 Watermelon, Round, Small, (1) 3 2 1
VE 85 Watermelon, Oblong, (1) 3 2 1
VE 86 Vegetable, Other - Not Listed 3 2 1

HERBS & LEAFY GREENS
HG 01 Calendula, Any, Bunch 3 2 1
HG 02 Dill, Any, Bunch 3 2 1
HG 03 Endive, Any, Bunch 3 2 1
HG 04 Fennel, Any, Bunch 3 2 1
HG 05 Garlic, Any, Bunch 3 2 1
HG 06 Kale, Any, Bunch 3 2 1
HG 07 Lavender, Any, Bunch 3 2 1
HG 08 Lettuce, Any, Plate 3 2 1
HG 09 Lemon Verbena, Any, Bunch 3 2 1
HG 10 Mint, Any, Bunch 3 2 1
HG 11 Mustard, Any, Plate 3 2 1
HG 12 Oregano, Any, Bunch 3 2 1
HG 13 Parsley, Any, Bunch 3 2 1
HG 14 Sage, Any, Bunch 3 2 1
HG 15 Salsify, Any, Bunch 3 2 1
HG 16 Spinach, Any, Plate 3 2 1
HG 17 Swiss chard, Any, Bunch 3 2 1
HG 18 Thyme, Any, Bunch 3 2 1
HG 19 Herb, Other, Bunch 3 2 1
HG 20 Greens, Other, Bunch 3 2 1

FRUITS
An entry consists of the designated number of fruits, as listed for each class number below. For example, an entry in "FR14, Pear Asian, (4)" means an entry of 4 Asian pears. The remaining numbers refer to dollar amount of premiums paid for 1st, 2nd and 3rd placings in each class. FR 01 Apples, Green, (4) 3 2 1
FR 02 Apples, Red, (4) 3 2 1
FR 03 Apples, Striped, (4) 3 2 1
FR 04 Apples, Yellow, (4) 3 2 1
FR 05 Apples, Other, (4) 3 2 1
FR 06 Blackberries, (10) 3 2 1
FR 07 Blueberries, (10) 3 2 1
FR 08 Gooseberries, (10) 3 2 1
FR 09 Grapes, Blue, Bunch 3 2 1
FR 10 Grapes, Red, Bunch 3 2 1
FR 11 Grapes, White, Bunch 3 2 1
FR 12 Peaches, Yellow, (4) 3 2 1
FR 13 Peaches, White, (4) 3 2 1
FR 14 Pears, Asian, (4) 3 2 1
FR 15 Pears, Other, (4) 3 2 1
FR 16 Plums, Any, (4) 3 2 1
FR 17 Raspberries, (10) 3 2 1
FR 18 Fruit, Other,(4) 3 2 1

MOST UNIQUE & UNUSUAL
MU 01 Apple, Largest 3 2 1
MU 02 Peach, Largest 3 2 1
MU 03 Tomato, Largest 3 2 1
MU 04 Fruit, Other, Largest 3 2 1
MU 05 Most Unusual Fruit 3 2 1
MU 06 Pumpkin, Largest 10 7 5
MU 07 Watermelon, Largest 10 7 5
MU 08 Zucchini, Largest 3 2 1
MU 09 Vegetable, Other, Largest 3 2 1

HONEY & SWEETENERS
HS 01 Honey, Amber, Extracted, 1 Qt. 5 3 1
HS 02 Honey, Amber with Comb, 1 Qt. 5 3 1
HS 03 Honey, Dark , Extracted, 1QT. 5 3 1
HS 04 Honey, Dark, with Comb,1QT. 5 3 1
HS 05 Honey, Light, Extracted,1QT. 5 3 1
HS 06 Honey, Light, with Comb 5 3 1
HS 07 Sorghum, Dark, 1 QT. 5 3 1
HS 08 Sorghum, Light, 1 QT. 5 3 1

FIELD CROPS
FC 01 Corn, Yellow, Cleaned, 6 5 3 1
FC 02 Corn, White, Cleaned, 6 5 3 1
FC 03 Hay, Alfalfa, 5 lbs. 5 3 1
FC 04 Hay, Alfalfa/Grass, 5 lbs. 5 3 1
FC 05 Hay, Grass, 5 lbs. 5 3 1
FC 06 Hay, Red Clover, 5 lbs. 5 3 1
FC 07 Hay, Red Clover/Grass, 5 lbs. 5 3 1
FC 08 Hay, Mixed, 5 lbs. 5 3 1
FC 09 Hay, Other, 5 lbs. 5 3 1
FC 10 Tobacco, Green, 1 stick of 5 stalks 5 3 1
FC 11 Tobacco, Cured, 1 stick of 5 stalks 5 3 1
FC 12 Tobacco, Cured, 3 Hands 5 3 1


Untitled Document Watch Kenton County Fair Video

4-H Arts & Crafts
4-H Cake Decorating
4-H Cloverbud Exhibits
4-H Communication/Leadership
4-H Consumer & Financial Edu.
4-H Dairy Show
4-H Dogs
4-H Electric
4-H Energy
4-H Entomology & Honey
4-H Field Crops
4-H Foods Exhibits
4-H Forestry
4-H Geology
4-H Goat Show
4-H Home Environment
4-H Horse Show (& Open Youth)
4-H Horticulture & Plant Science
4-H Miscellaneous Category
4-H Needlework
4-H Photography
4-H Poultry
4-H Rules and Regulations
4-H Sewing
4-H Weather
4-H Wood Science
4-H/FFA Market Lamb Show
4-H/FFA Market Steers
4-H/FFA Market Swine Show
4-H/FFA Production Beef Show
4-H/FFA Production Sheep Show
4-H/FFA Rabbits
Kenton County Fair
The Kenton County Fair is conveniently located just minutes from I-75/71 and I-275 in the heart of Northern Kentucky.