top of page
GettyImages-1370544962.jpg
Wheat Field

 Open Class Field Crops,
Garden & Honey

FIELD CROPS, GARDEN & HONEY

Beginning 2023, all previous exhibitor numbers will be obsolete.  Every person who plans to enter projects in the Open Exhibit Building must obtain a new exhibitor number by calling the Kenton County Extension Office at 859-356-3155 and requesting a new number.  Numbers can also be obtained day of drop off, but obtaining the number ahead of time will streamline the entry process.  If you enter projects using your old number, you will not receive premiums.

General Rules:

  • Registration will be from 1:00 p.m. to 3:00 p.m., Sunday, July 9, 2023.

  • All exhibitors are limited to one entry in each class, but may exhibit in all classes.

  • Decisions of the judges are final.

  • Danish System will NOT be used in judging this division. The prize money for each class follows that class.

 

1st, 2nd and 3rd (Blue, Red and White Ribbons) placing will be awarded ONLY if it is merited. If the entry(s) is (are) deemed not worthy of 1st, 2nd or 3rd place by the judge, the judge will award the entry the prize it deserves.


Exhibitors must be present to claim their prize money and entries. Awards and ribbons will not be mailed.


Discharge is on Sunday, July 16, 2023 from 12:00 p.m. to 2:00 p.m. First pick up your entries, then pick up your cash awards.


Entries left unclaimed become the property of the Kenton County Fair Board.

9c7ed3_7f1f2a0ff35c4a1fa27b7ddcc8ffd59f.png

Vegetable, Fruit, Herb and Field Crops:

  • Will be judged based on USDA Standards, except in the unique or unusual category.

  • All Entries must be true to form.

  • All corn (field and sweet) and hay entries are to be fastened or bound together.

Cut Flowers and Roses:

  • Judging is at the judges discretion.

  • Specimens must be washed

  • All flower stems, except lilies, should include foliage

  • Foliage will be considered in the judging.

  • Single specimen flowers (large and small) shall be displayed in a beverage bottle of suitable size.

  • Exhibitors are to provide containers with labels removed (to make display more attractive.)

​

Container Gardens:

  • Judging is at the judges’ discretion.

  • Arrangements should be displayed in appropriate or suitable container that does not distract from
    the overall appearance.

  • Container will be supplied by exhibitor.

  • Arrangements should contain at least 51% of the items specified

  • Accessories should be less than 49% of the total items in the container.

​

Showstopper People's Choice Award:

Show us your skills by creating an arrangement of only fresh cut flowers and foliage from your yard!

 

You can use annuals, perennials, and woody plants for this showstopper in the horticulture exhibit of the 2022 Kenton County Fair. Entries will remain on display on the shelves in Floral Hall and will be limited by size so they will fit in the space available. The vase can be up to 10” wide and 10” tall.

 

This arrangement can be up to 24” tall, 18” wide, and 12” deep including vase. These entries will be judged by fair attendees Monday-Wednesday from 4p.m. to 8p.m. at the Ask a Master Gardner booth located in the Floral Hall. The winner will be chosen on Thursday at 12p.m. Winners will receive bragging right and 2 free seats at our popular Evergreen Wreath Class in December. 

​

Exhibitors Responsibilities:

  • Select the class prior to registration. Improperly classified entries will not be judged.

  • Supply the appropriate containers for the flower, plants and arrangements, and honey and sweeteners categories.

  • Provide name and address prior to entering crops.

  • Ensure that all entries have been grown or produced in Kenton County by the exhibitor.

  • Entrance into a category stipulates you have read and will abide by these rules.

  • Questions are to be directed to the appropriate fair official prior to entrance into a class.

Flowers

Cut Flowers - Large, Individual Specimen:

 

FL 01 Begonia (Tuber)-Begonia x tuberhybrida 3 2 1
FL 02 Butterflyweed, Milkweed-Asclepias spp. 3 2 1
FL 03 Carnation-Dianthus caryophyllus 3 2 1
FL 04 Canna-Canna x generalis 3 2 1
FL 05 Cleome-Cleome hassleriana 3 2 1
FL 06 Cockscomb Plumed-Celosia argentea 3 2 1
FL 07 Cockscomb Crested-Celosia argentea 3 2 1
FL 08 Coneflower-Echinacea purpurea 3 2 1
FL 09 Cosmos-Cosmos spp. 3 2 1
FL 10 Dahlia (8" and over)-Dahlia x hybrida 3 2 1
FL 11 Black-eyed Susan, Rudbeckias-Rudbekia spp. 3 2 1
FL 12 Salvia spp. 3 2 1
FL 13 Daisy, Shasta-Leucanthemum x superbum 3 2 1
FL 16 Foxglove-Digitalis purpurea 3 2 1
FL 17 Gladiolus-Gladiolus spp. 3 2 1
FL 18 Geranium (Zonal-Annual)-Pelargonium x hortorum 3 2 1
FL 19 Lily, Asiatic-Lillium sp. 3 2 1
FL 20 Daylily-Hemerocallis spp. 3 2 1
FL 21Gaura 3 2 1
FL 22 Lily, Other-Lillium sp. 3 2 1
FL 23 Marigold (Large)-Tagetes sp. 3 2 1
FL 24 Monarda, Bee balm-Monarda spp. 3 2 1
FL 25 Lobelia 3 2 1
FL 26 Phlox-Phlox spp. 3 2 1
FL 27 Russian Sage-Perovskia atriplicifolia 3 2 1
FL 28 Snapdragon-Antirrhinum majus 3 2 1
FL 29 Sunflower (8inches and over)-Helianthus annuus 3 2 1
FL 30 Yarrow-Achillea spp. 3 2 1
FL 31 Zinnia (Large)-Zinnia spp. 3 2 1
FL 32 Any Other Flower (Large) 3 2 1
FL 33 Calla lily-Zantedeschia aethiopica 3 2 1
FL 34 Astilbe-Astilbe x arendsii 3 2 1
FL 35 Hibiscus, Swamp rose mallow-Hibiscus spp. 3 2 1
FL 36 Hollyhocks-Alcea rosea 3 2 1

 

Cut Flowers - Small, Individual Specimen:


FS 01 Aster-Aster alpinus 3 2 1
FS 02 Bachelor Button-Centaurea cyanus 3 2 1
FS 03 Begonia (Wax)-Begonia spp. 3 2 1
FS 04 Coral Bells-Heuchera spp. 3 2 1
FS 05 Coreopsis-Coreopsis spp. 3 2 1
FS 06 Dahlia (under 8")-Dahlia x hybrida 3 2 1
FS 07 Ganzania-Ganzania ringens 3 2 1
FS 08 Geranium (Perennial)-Geranium sp. 3 2 1
FS 09
FS 10 Impatiens, Double-Impatiens spp. 3 2 1
FS 11 Impatiens, Single-Impatiens spp. 3 2 1
FS 12 Marigold (small)-Tagetes spp. 3 2 1
FS 13 Moss Rose-Portulaca grandiflora 3 2 1
FS 14 Pansy, viola-Viola spp. 3 2 1
FS 15 Petunia, Double-Petunia x hybrida 3 2 1
FS 16 Petunia, Single-Petunia x hybrida 3 2 1
FS 17 Platycodon/Balloon Flower-Platycodon grandiflorus 3 2 1
FS 18 Sunflower (under 8")-Helianthus annuus 3 2 1
FS 19 Sweet William-Dianthus barbatus 3 2 1
FS 20 Torenia-Torenia fournerei 3 2 1
FS 21 Verbena-Verbena spp. 3 2 1
FS 22 Vinca-Catharanthus roseus 3 2 1
FS 23 Zinnia (Small)-Zinnia sp. 3 2 1
FS 24 Hostas-Hosta spp. 3 2 1

FS 25 Liatris-Liatris spicata 3 2 1
FS 26 Any Other Flower (Small) 3 2 1

​

Shrub and Vine Flowers:


FW 01 Althea/Rose of Sharon-Hibiscus syriacus 3 2 1
FW 02 Clematis 3 2 1
FW 03 Hydrangea 3 2 1
FW 04 Southern Magnolia-Magnolia grandiflora 3 2 1
FW 05 Butterfly bush-Buddleia spp. 3 2 1
FW 06 Sweetbay Magnolia-Magnolia virginiana 3 2 1
FW 07 Any Other Woody Ornamental 3 2 1

​

Roses

Disbudded/Single/Hybrid Tea Roses:

RS 01 Mauve/Russet 3 2 1
RS 02 Orange 3 2 1
RS 03 Orange Blend 3 2 1
RS 04 Pink 3 2 1
RS 05 Pink Blend 3 2 1
RS 06 Red 3 2 1
RS 07 Red Blend 3 2 1
RS 08 White 3 2 1
RS 09 White Blend 3 2 1
RS 10 Yellow 3 2 1
RS 11 Yellow Blend 3 2 1
RS 12 Any Other Color or Blend 3 2 1
 

Shrub Roses (Grandiflora, Floribunda, and Shrub Roses)

More than one bloom per stem:
RE 01 Mauve/Russet 3 2 1
RE 02 Orange 3 2 1
RE 03 Orange Blend 3 2 1
RE 04 Pink 3 2 1
RE 05 Pink Blend 3 2 1
RE 06 Red 3 2 1
RE 07 Red Blend 3 2 1
RE 08 White 3 2 1
RE 09 White Blend 3 2 1
RE 10 Yellow 3 2 1
RE 11 Yellow Blend 3 2 1
RE 12 Any Other Color or Blend 3 2 1

 

Miniature Roses (One or more blooms per stem):
RM 01 Mauve/Russet 3 2 1
RM 02 Orange 3 2 1
RM 03 Orange Blend 3 2 1
RM 04 Pink 3 2 1
RM 05 Pink Blend 3 2 1
RM 06 Red 3 2 1
RM 07 Red Blend 3 2 1
RM 08 White 3 2 1
RM 09 White Blend 3 2 1
RM 10 Yellow 3 2 1
RM 11 Yellow Blend 3 2 1
RM 12 Any Other Color or Blend 3 2 1

Container Gardens

 

Plants

PA 05 Container Vegetables 5 3 1
PA 06 Container Herbs 5 3 1
PA 07 Fairy Gardens* 5 3 1
PA 08 Container, Porch or Patio 5 3 1
PA 09 Container, Tabletop (no larger than 14” pots) 5 3 1
PA 10 Other 5 3 1

*Fairy Gardens are miniature gardens with cacti, succulents, and other small plants and decorations to attract, fairies. Garden must contain at least three different kinds of plants; container may not weigh more than 20 lbs. or be larger than 15in any direction. May not contain live animals or artificial plants.

Fresh-Cut Flower, Fruit or Vegetable Arrangements

 

AM 01 Vegetable and/or Fruit 10 7 5
AM 02 Fresh Cut Flowers 5 3 1
AM 03 Dried or Preserved Materials 5 3 1

VEGETABLES

Any entry consists of the designated number of vegetables, as listed for each serial class number below. For example, an entry in "VE17, Corn, Indian, (3)"; means an entry of 3 ears of Indian corn. The remaining numbers refer to dollar amount of premiums paid for 1st , 2nd and 3rd placings in each class.

​

VE 01 Beans, Green, Bush, (10) 3 2 1
VE 02 Beans, Pole, (10) 3 2 1
VE 03 Beans, Cranberry, (10) 3 2 1
VE 04 Beans, Purple, (10) 3 2 1
VE 05 Beans, Yellow Wax, (10) 3 2 1
VE 06 Beans, Shellout, Dry, (10) 3 2 1
VE 07 Beans, Lima, Large, (10) 3 2 1
VE 09 Beans, Lima, Small, (10) 3 2 1
VE 10 Beans, Other, (10) 3 2 1
VE 11 Beets, Any, (4) 3 2 1
VE 12 Cabbage, Red, (1) 3 2 1
VE 13 Cabbage, Flat, (1) 3 2 1
VE 14 Cabbage, Round, (1) 3 2 1
VE 15 Cabbage, Chinese, (1) 3 2 1
VE 16 Cabbage, Other, (1) 3 2 1
VE 17 Corn, Indian, (3) 3 2 1
VE 18 Corn, Pop, (3) 3 2 1
VE 19 Corn, Sweet, Bi-Color, In-Husk, (3) 3 2 1
VE 20 Corn, Sweet, Yellow, In-Husk, (3) 3 2 1
VE 21 Corn, Sweet, White, In-Husk, (3) 3 2 1
VE 22 Corn, Sweet, Other, (3) 3 2 1
VE 23 Cucumber, Slicing, (4) 3 2 1
VE 24 Cucumber, Pickling, (4) 3 2 1
VE 25 Cushaw, (1) 3 2 1
VE 26 Eggplant, Purple, (1) 3 2 1
VE 27 Eggplant, White, (1) 3 2 1
VE 28 Eggplant, Other, (1) 3 2 1
VE 49 Gourds, Small (4) Not Dried 3 2 1
VE 59 Gourds, Large (4) Not Dried 3 2 1
VE 60 Gourds, Other (4) Not Dried 3 2 1
VE 30 Muskmelon, Any, (1) 3 2 1
VE 31 Onions, Green, (6) 3 2 1
VE 32 Onions, Red, (4) 3 2 1
VE 33 Onions, Yellow, (4) 3 2 1
VE 34 Onions, White, (4) 3 2 1
VE 35 Onions, Other, (4) 3 2 1
VE 36 Okra, Green, (4) 3 2 1

VE 37 Okra, Purple, (4) 3 2 1
VE 38 Okra, Other, (4) 3 2 1
VE 39 Parsnips, (4) 3 2 1
VE 40 Peppers, Banana Peppers, (4) 3 2 1

VE 41 Peppers, Cayenne, (4) 3 2 1
VE 42 Peppers, Jalapeno, (4) 3 2 1
VE 43 Peppers, Large Green, (4) 3 2 1
VE 44 Peppers, Large Red, (4) 3 2 1
VE 45 Peppers, Large Chocolate, (4) 3 2 1
VE 46 Peppers, Large Yellow, (4) 3 2 1
VE 47 Peppers, Pimento, (4) 3 2 1
VE 48 Peppers, Other, (4) 3 2 1
VE 50 Potatoes, Red, (4) 3 2 1
VE 51 Potatoes, White, (4) 3 2 1

VE 52 Potatoes, Sweet White, (4) 3 2 1
VE 53 Potatoes, Sweet Red, (4) 3 2 1
VE 54 Potatoes, Any Fingerlings (4) 3 2 1
VE 55 Pumpkin, Pie-Type, (1) 3 2 1
VE 56 Pumpkin, Jack-O-Lantern, (1) 3 2 1
VE 57 Pumpkin, Miniature, (1) 3 2 1
VE 58 Pumpkin, Other, (1) 3 2 1
VE 61 Radishes, Chinese, (4) 3 2 1
VE 62 Radishes, Red, (4) 3 2 1
VE 63 Radishes, White, (4) 3 2 1
VE 64 Rhubarb, Red, (4) 3 2 1
VE 65 Rhubarb, Pink, (4) 3 2 1
VE 66 Squash, Summer, Crookneck, (3) 3 2 1
VE 67 Squash, Summer, Straightneck, (3) 3 2 1
VE 68 Squash, Summer, Zucchini, (3) 3 2 1
VE 69 Squash, Summer, Other, (3) 3 2 1
VE 70 Squash, Winter, Acorn, (1) 3 2 1
VE 71 Squash, Winter, Butternut, (1) 3 2 1
VE 72 Squash, Other, (1) 3 2 1
VE 73 Tomatoes, Cherry, Red, (4) 3 2 1
VE 74 Tomatoes, Cherry, Yellow, (4) 3 2 1
VE 75 Tomatoes, Italian Type, (4) 3 2 1
VE 76 Tomatoes, Plum, Small, Red, (4) 3 2 1
VE 77 Tomatoes, Plum, Small, Yellow, (4) 3 2 1
VE 78 Tomatoes, Pink, (4) 3 2 1
VE 79 Tomatoes, Red, (4) 3 2 1
VE 80 Tomatoes, Yellow, (4) 3 2 1
VE 81 Tomatoes, Other, (4) 3 2 1
VE 82 Turnips, Any, (4) 3 2 1
VE 83 Watermelon, Round, Big, (1) 3 2 1
VE 84 Watermelon, Round, Small, (1) 3 2 1
VE 85 Watermelon, Oblong, (1) 3 2 1
VE 86 Watermelon, Other (1) 3 2 1
VE 87 Vegetable, Other-Not Listed (1) 3 2 1

Herbs and Leafy Greens

HG 00 Basil, Any, Bunch 3 2 1
HG 01 Calendula, Any, Bunch 3 2 1
HG 02 Dill, Any, Bunch 3 2 1
HG 03 Endive, Any, Bunch 3 2 1
HG 04 Fennel, Any, Bunch 3 2 1
HG 05 Garlic, Any, Bunch 3 2 1
HG 06 Kale, Any, Bunch 3 2 1
HG 07 Lavender, Any, Bunch 3 2 1
HG 08 Lettuce, Any, Plate 3 2 1
HG 09 Lemon Verbena, Any, Bunch 3 2 1
HG 10 Mint, Any, Bunch 3 2 1
HG 11 Mustard, Any, Plate 3 2 1
HG 12 Oregano, Any, Bunch 3 2 1
HG 13 Parsley, Any, Bunch 3 2 1
HG 14 Sage, Any, Bunch 3 2 1
HG 15 Salsify, Any, Bunch 3 2 1
HG 16 Spinach, Any, Plate 3 2 1
HG 17 Swiss chard, Any, Bunch 3 2 1
HG 18 Thyme, Any, Bunch 3 2 1
HG 19 Herb, Other, Bunch 3 2 1
HG 20 Greens, Other, Bunch 3 2 1

Native Woody Plants

NW 01 Trumpet Vine-Campsis radicans 3 2 1
NW 02 Bottlebrush Buckeye-Aesculus parviflora 3 2 1
NW 03 Staghorn Sumac-Rhus typhina 3 2 1
NW 04 Witch Hazel-Hamamelis virginiana 3 2 1
NW 05 Eastern Red Cedar-Juniperus virginiana 3 2 1
NW 06 Ninebark-Physocarpus opulifolius 3 2 1

NW 07 Smooth Hydrangea-Hydrangea arborescens 3 2 1
NW 08 Black Locust-Robinia pseudoacacia 3 2 1
NW 09 White Oak-Quercus alba 3 2 1
NW 10 Sugar Maple-Acer saccharum 3 2 1
NW 11 Black Gum-Nyssa sylvatica 3 2 1

Honey and Sweeteners

HS 01 Honey, Amber, Extracted, (1Qt) 5 3 1
HS 02 Honey, Amber with Comb, (1Qt) 5 3 1
HS 03 Honey, Dark , Extracted, (1Qt) 5 3 1
HS 04 Honey, Dark, with Comb, (1Qt) 5 3 1
HS 05 Honey, Light, Extracted, (1Qt) 5 3 1
HS 06 Honey, Light, with Comb, (1Qt) 5 3 1
HS 07 Sorghum, Dark, (1Qt) 5 3 1
HS 08 Sorghum, Light, (1Qt) 5 3 1
HS 08 Any other sweeteners, inc. maple syrup 5 3 1

Fruits

An entry consists of the designated number of fruits, as listed for each class number below. For example, an entry in "FR14, Pear Asian, (4)"; means an entry of 4 Asian pears. The remaining numbers refer to dollar amount of premiums paid for 1st , 2nd and 3rd placings in
each class.

​

FR 01 Apples, Green, (4) 3 2 1
FR 02 Apples, Red, (4) 3 2 1
FR 03 Apples, Striped, (4) 3 2 1
FR 04 Apples, Yellow, (4) 3 2 1
FR 05 Apples, Other, (4) 3 2 1
FR 06 Blackberries, (10) 3 2 1
FR 07 Blueberries, (10) 3 2 1
FR 08 Gooseberries, (10) 3 2 1
FR 09 Grapes, Blue, (Bunch) 3 2 1
FR 10 Grapes, Red, (Bunch) 3 2 1
FR 11 Grapes, White, (Bunch) 3 2 1
FR 12 Peaches, Yellow, (4) 3 2 1
FR 13 Peaches, White, (4) 3 2 1
FR 14 Pears, Asian, (4) 3 2 1
FR 15 Pears, Other, (4) 3 2 1
FR 16 Plums, Any, (4) 3 2 1
FR 17 Raspberries, (10) 3 2 1
FR 18 Fruit, Other,(4) 3 2 1

Most Unique and Unsual

MU 08 Zucchini, Largest 3 2 1

Field Crops

FC 01 Corn, Yellow, Cleaned, (6 ears) 5 3 1
FC 02 Corn, White, Cleaned, (6 ears) 5 3 1
FC 03 Hay, Alfalfa, (5 lbs) 5 3 1
FC 04 Hay, Alfalfa/Grass, (5 lbs) 5 3 1
FC 05 Hay, Grass, (5 lbs) 5 3 1
FC 06 Hay, Red Clover, (5 lbs) 5 3 1
FC 07 Hay, Red Clover/Grass, (5 lbs) 5 3 1
FC 08 Hay, Mixed, (5 lbs) 5 3 1
FC 09 Hay, Other, (5 lbs) 5 3 1
FC 10 Tobacco, Green, (1 stick of 5 stalks) 5 3 1
FC 11 Tobacco, Cured, (1 stick of 5 stalks) 5 3 1
FC 12 Tobacco, Cured, (3 Hands) 5 3 1

bottom of page